Friends of the Somme - Mid Ulster Branch
ff
Casualties
No Pic Gr. Page Service No Rank Name Regiment / Service Battalion Date Of Death
1 Portrait Portrait 7 2nd Lt Aird, Archibald Thomas London Reg IR null 30/11/1917
2 10 1200 Pte. Armstrong, Thomas Irish Gds 01st Batt 06/11/1914
3 Portrait Portrait 19 77632 Pte. Bradley, Francis Henry Can Inf 15th Batt 09/04/1917
4 Portrait Portrait 19 302220 Ld Stoker Bradley, Frederick Ekin Royal Navy HM Sub D5 03/11/1914
5 Portrait 19 907 L/Corp Bradley, Rowland Irvine North I H null 20/05/1917
6 23 870 L/Corp Busby, Isaac R Irish Rif 12th Batt 15/08/1917
7 27 17524 Pte. Carson, Robert R Inn Fus 09th Batt 01/07/1916
8 27 17523 Pte. Carson, William R Inn Fus 09th Batt 01/07/1916
9 Portrait 33 911 Pte. Connolly, John R Mun Fus 02nd Batt 20/10/1915
10 42 11482 Pte. Duke, William R Inn Fus 09th Batt 01/07/1916
11 Portrait Portrait 47 Capt Flood M.C., Robert Samuel North I H 09th Batt 05/12/1917
12 57 22162 Pte. Haggerty, Matthew R Inn Fus 07th Batt 07/06/1917
13 63 10404 L/Corp Heron, Charles R Inn Fus 03rd Batt 02/07/1915
14 Portrait 72 7158 Pte. Joyce, James 6th Inn Drag null 26/03/1918
15 Portrait 75 15068 R/man Kennedy, Robert R Irish Rif 05th Batt 30/10/1918
16 Portrait Portrait 101 5251 Pte. Lutton, George R Mun Fus 06th Batt 10/10/1918
17 Portrait 106 18196 R/man McCabe, Robert R Irish Rif 11th Batt 18/10/1917
18 118 10608 Pte. McGuigan, John R Irish Fus 02nd Batt 07/11/1917
19 126 5907 Corp McParland, Francis R Irish Fus 07th Batt 09/09/1916
20 132 11269 Pte. Murphy, Edward R Inn Fus 09th Batt 01/07/1916
21 Portrait Portrait 141 Capt Proctor, James Claude Beauchamp R Inn Fus 10th Batt 01/07/1916
22 143 16923 R/man Quinn, Thomas H R Irish Rif 14th Batt 27/03/1918
23 146 840 Sgt. Robinson, Henry (Harry) Camer 07th Batt 12/07/1915
24 Portrait 151 24648 Pte. Seymour, Robert R Irish Fus 01st Batt 11/04/1917
25 Portrait 152 21956 Pte. Sheridan, James R Dub Fus 02nd Batt 05/10/1918
26 152 17684 Pte. Sheridan, Thomas Joseph R Inn Fus 05th Batt 12/10/1915
27 Portrait 154 23583 Pte. Skelton, Francis R Irish Fus 01st Batt 03/05/1917
28 Portrait 155 10582 Corp Sleator, James R Inn Fus 02nd Batt 01/12/1915
29 156 11222 L/Corp Smith, Samuel R Inn Fus 09th Batt 01/07/1916
30 Portrait Portrait 157 22618 Pte. Stafford, John R Inn Fus 09th Batt 21/11/1916
31 Portrait 158 13576 Pte. Steenson, Samuel R Inn Fus 09th Batt 04/10/1916
32 Portrait 159 16132 Pte. Stratton, William James R Irish Fus 09th Batt 01/07/1916
33 Portrait Portrait 159 Lieut Stronge, James Matthew R Irish Fus 09th Batt 16/08/1917
34 Portrait 161 743185 Pte. Territt, Patrick Edward Can Inf 22 Batt 30/04/1917
35 Portrait Portrait 166 11225 Sgt. Walker, Isaac R Inn Fus 09th Batt 16/11/1916
36 Portrait Portrait 168 Chap Watson M.C., John Edmund Malone Middlesex 21 Batt 10/04/1918
37 Portrait 171 27312 Pte. Wigton, Frederick R Inn Fus 09th Batt 29/03/1918
38 Portrait 171 11227 Pte. Wigton, Robert R Inn Fus 09th Batt 20/10/1918
39 172 13703 Pte. Williamson, Thomas R Inn Fus 11th Batt 01/07/1916
40 Portrait 175 22851 Pte. Woods, James R Inn Fus 07th Batt 22/05/1916
41 152 6823 Corp Seymour, Thomas R Irish Fus 05th Batt 19/08/1915
42 Portrait 110 18542 Pte. McClelland, Thomas R Irish Fus 01st Batt 11/05/1917
Institute History
The Royal Irish Fusiliers Museum launched the book titled �Armagh Dead in The Great War�- By Joe Center on Thursday 8th November 2018.
The book lists the names of the men and women of County Armagh (west of the Bann) who made the ultimate sacrifice in World War One.
It runs to 176 pages. There is no index, but casualties are in alphabetical order. It is estimated there are around 1,000 casualties listed.
Institute / Book References and Links
No Link Reference Doc
1 Royal Irish Fusiliers Museum Book details Armagh's War Dead from WWI. West of the Bann. By Joe Center